SUMITUBE™ D
CatalogNo.828[Semi-rigid heat-shrinkable tubing]
■ Semi-rigid
■ High strength against mechanical abuse
■ Highly resistant against abrasion
■ Highly resistant against oil and chemicals
Applications
- ■ Insulation, protection and reinforcement for termination and joints of electric wire which require high strength against mechanical abuse
■ Reinforcement by covering
■ Mechanical protection for metal wires
■ Corrosion protection for pipes
Basic Properties
| Category | Heat shrink tubing |
|---|---|
| Material | Irradiated cross-linked semi-rigid polyolefin |
| Flammability | Non Flame Retarded |
| Shrink temperature | min. 140℃ |
| Shrink ratio | min. 50% |
| Longitudinal change | min. -15% |
| Continuous operating temperature | -55 to 135℃ |
| Specifications/Approvals | SFP standard (R4-0680) |
| Marking on Surface | ― |
| Available colors | Black, Brown, Red, Orange, Yellow, Green, Blue, Purple, Gray, White, Clear |
| Flexibility | Semi-rigid |
| Environmental Compliance | RoHS,ELV |
| Industry | Automotive,Military / Aerospace,Construction machinery,Industrial machinery,Electronics |






