IRRAX™TUBE A
CatalogNo.801[Heat-resistant tubing]
■ Excellent oil and chemical resistance
■ Transparent colors
Applications
- ■ Insulation and protection of lead wires of resistors and capacitors
■ Protection of lead wires and parts which are subject to high temperature
■ Insulation of lead wires for wiring of AV, OA, telecommunication equipment, and measuring instruments
Basic Properties
| Category | Heat-resistant tubing (Non-shrinkable) |
|---|---|
| Material | Cross-linked flexible polyolefin |
| Flammability | Non Flame Retarded |
| Continuous operating temperature | -55 to 105℃ |
| Specifications/Approvals | SFP standard (R1-0280) |
| Marking on Surface | ― |
| Available colors | Black, Brown, Red, Orange, Yellow, Green, Blue, Violet, Gray, White, Clear |
| Flexibility | Flexible |
| Environmental Compliance | RoHS,ELV |
| Industry | Automotive,Construction machinery,Industrial machinery,Electronics |





